| HOMES SOLD (Closed), October 1 through October 31, 2009 | |||||||||
| (From NB Board of Realtors MLS System) | |||||||||
| Under $100K | 16 | ||||||||
| $100K-$159,999 | 36 | ||||||||
| $160K-$199,999 | 24 | ||||||||
| $200K-$249,999 | 14 | ||||||||
| $250K-$299,999 | 7 | ||||||||
| $300K-$399,999 | 5 | ||||||||
| $400K - $499,999 | 1 | ||||||||
| Over $500,000 | 1 | ||||||||
| NEIGHBORHOOD PROPERTIES "SOLD" | NEIGHBORHOOD PROPERTIES "FOR SALE" | ||||||||
| Neighborhoods | # | Average | Average | Average | Neighborhoods | # | |||
| Sold | List | List | Days on | For Sale | |||||
| Price | Market | ||||||||
| Trent Woods | 6 | $382,967 | $361,333 | 271 | Trent Woods | 46 | |||
| Taberna | 1 | $500,000 | $480,000 | 699 | Taberna | 33 | |||
| Greenbrier | 2 | $193,200 | $188,750 | 301 | Greenbrier | 29 | |||
| Fairfield Harbour | 2 | $181,200 | $170,800 | 192 | Fairfield Harbour | 102 | |||
| River Bend | 5 | $141,740 | $129,900 | 242 | River Bend | 86 | |||
| Brices Creek | 15 | $213,964 | $209,784 | 209 | Brices Creek | 139 | |||
| NB Historical Dist | 1 | $259,000 | $205,000 | 125 | NB Historical Dist | 30 | |||
| Havelock | 16 | $147,869 | $144,713 | 140 | Havelock | 103 | |||
| Havelock East | 2 | $293,000 | $261,000 | 324 | Havelock East | 20 | |||
| Pamlico/Oriental | 4 | $152,975 | $136,300 | 539 | Pamlico/Oriental | 209 | |||
FAIRFIELD HARBOURFAIRFIELD HARBOUR
Building Lots for the Future
Not ready to retire? Why not invest in your future retirement home with a building lot purchase NOW while prices are low?
2 great opportunities: Lot 100, 111 Sumter Dr - Plantation Harbour Price reduction to $30,000 water tap fee paid - house plans, too. MLS #70553 Golf Community 904 Terrapin Ct - Fairfield Harbour $42,000 - water tap fee paid My Featured PropertiesAre you looking for resort community living?
|



